2004 WAF World Championships
Durban, South Africa
XXVl 
World Armwrestling Championships 

 

Men's Right & Left

Place Puller Number Name Place Puller Number Name  
Mens Left 55 KG   Right Me  
1 UKR2201 Dmytro Bezkorovayniy 1 JPN1901 Hideki Tsujimoto  
2 RUS2801 Serguei Bolotnikov 2 GEO3201 Alex Pretsuashvili  
3 JPN1901 Hideki Tsujimoto 3 UKR2201 Dmytro Bezkorovayniy  
4 UZB1709 Sharapov Murzah 4 CAN1801 Wil Sarty  
5 JPN1903 Yuki Kinoshita 5 RUS2802 Robert Tchomaev  
6 CAN1801 Wil Sarty 6 JPN1902 Toshihisa Yamamoto  
7 KAZ2001 Nurlan Kassymzhanov 7 RUS2801 Serguei Bolotnikov  
8 GRB2701 Steve Rogers 8 GRB2701 Steve Rogers  
9 RUS2802 Robert Tchomaev 9 SWE3001 Thomas Eriksson  
10 GRB2702 Ted Wilson 10 KAZ2001 Nurlan Kassymzhanov  
11 SWE3001 Thomas Eriksson 11 GRB2702 Ted Wilson  
  12 RSA3801 De wet Botha  
Mens Left 60 KG   13 FIN1501 Veli-Matti Mutikainen  
1 RUS2836 Roman Sedykh Right Me  
2 KAZ2002 Mamed Jussupov 1 ESP4201 Ivan Portela  
3 UZB1702 Avasbek Asadov 2 GEO3202 Davit Kazakhashvili  
4 FIN1502 Janne Tammi 3 UZB1702 Avasbek Asadov  
5 RUS2803 Tagir Magomedov 4 KAZ2002 Mamed Jussupov  
6 CAN1802 Paul Andrews 5 RUS2803 Tagir Magomedov  
7 GER2301 Andreas Krefting 6 GRB2703 Barry Knowles  
8 JPN1905 Daiki Mochizuki 7 JPN1904 Hiroshi Kotera  
9 ESP4201 Ivan Portela 8 CAN1802 Paul Andrews  
10 GRB2704 Daniel Axworthy 9 GRB2704 Daniel Axworthy  
11 JPN1904 Hiroshi Kotera 10 FIN1502 Janne Tammi  
12 GRB2703 Barry Knowles 11 RSA3804 Freddie Mong Jr.  
Mens Left 65 KG   12 RUS2847 Rusalin Khamidullin  
1 RUS2804 Roman Tsindeliani 13 GER2301 Andreas Krefting  
2 USA3901 Rick Soliwada 14 JPN1905 Daiki Mochizuki  
3 RUS2805 Dmitry Korablev Right Me  
4 GRB2705 Steve Kirlew 1 RUS2804 Roman Tsindeliani  
5 JPN1906 Satoshi Kimura 2 FIN1504 Topi Saaranluoma  
6 FIN1504 Topi Saaranluoma 3 USA3901 Rick Soliwada  
7 USA3902 Jason Rivas 4 JPN1906 Satoshi Kimura  
8 GRB2706 Matt Preston 5 JPN1903 Yuki Kinoshita  
9 JPN1902 Toshihisa Yamamoto 6 GRB2706 Matt Preston  
Mens Left 70 KG   7 RUS2805 Dmitry Korablev  
1 RUS2806 Nikolay Grigoryev 8 USA3902 Jason Rivas  
2 SVK3501 Lubomir Jagnesak Right Me  
3 RUS2854 Iskandarov Kazimir 1 RUS2854 Iskandarov Kazimir  
4 GEO3203 Malkhaz Khvedelidze 2 RUS2806 Nikolay Grigoryev  
5 GRB2707 Craig Sanders 3 GEO3203 Malkhaz Khvedelidze  
6 KAZ2003 Andrey Malakhov 4 SVK3501 Lubomir Jagnesak  
7 GER2302 Udo Weiss 5 KAZ2003 Andrey Malakhov  
8 USA3904 Gene Dunn 6 GRB2707 Craig Sanders  
9 HUN3401 Molnar Gabor 7 USA3903 Simon Barriochoa  
10 GER2303 Andreas Garcia 8 FIN1506 Antti Risku  
11 FIN1505 Lasse Lukkinen 9 RSA3805 Liebman Snoer  
12 GRB2714 Daniel Ashton 10 GER2303 Andreas Garcia  
13 RSA3807 Nico Swanepoel 11 USA3904 Gene Dunn  
14 USA3903 Simon Barriochoa 12 GER2302 Udo Weiss  
15 RSA3805 Liebman Snoer 13 GRB2714 Daniel Ashton  
Mens Left 75 KG   14 HUN3401 Molnar Gabor  
1 RUS2808 Serguei Pissarkov 15 RSA3807 Nico Swanepoel  
2 RUS2838 Rouslan Mamedov 16 FIN1505 Lasse Lukkinen  
3 BUL1001 Cvetan Gashevski Right Me  
4 FRA1301 Ibrahim Hadji 1 BUL1001 Cvetan Gashevski  
5 ITA4102 Nicola Schivalocchi 2 RUS2808 Serguei Pissarkov  
6 GRB2708 Stuart Hall 3 FRA1301 Ibrahim Hadji  
7 GER2304 Klaus-Dieter Gondzik 4 ITA4102 Nicola Schivalocchi  
8 CZE1601 Tomas Farkas 5 GRB2708 Stuart Hall  
9 ITA4101 Federico Bertoldi 6 CZE1601 Tomas Farkas  
10 USA3922 Randy Blake 7 USA3905 Michael Knepp  
11 CAN1803 Derek Penner 8 CAN1803 Derek Penner  
12 USA3905 Michael Knepp 9 GER2304 Klaus-Dieter Gondzik  
  10 RSA3808 DWAYNE ATTERBURY  
Mens Left 80 KG   11 ITA4101 Federico Bertoldi  
1 UKR2202 Rustam Babayev 12 RSA3809 Pierre Du Toit  
2 RUS2811 Andrey Kruglov Right Me  
3 SVK3503 Rastislav Malek 1 UKR2202 Rustam Babayev  
4 SVK3502 Marian Dalak 2 RUS2811 Andrey Kruglov  
5 RUS2810 Malik Tagirbekov 3 RUS2809 Georgy Onanov  
6 GER2305 Robert Kornek 4 GRB2709 Andy Barker  
7 CAN1824 Jason Roy 5 SVK3503 Rastislav Malek  
8 USA3907 Ron Klemba 6 GER2305 Robert Kornek  
9 SWE3011 Anders Karlsoon 7 CZE1602 Radek Svacina  
10 USA3906 Greg Wilson 8 FIN1507 Pasi Kunnari  
11 GRB2709 Andy Barker 9 SVK3502 Marian Dalak  
12 FIN1507 Pasi Kunnari 10 SWE3011 Anders Karlsoon  
13 CAN1804 Sylvio Bourque 11 RSA3811 Willie Botha  
14 GRE4701 Iliopoulos Panagiotis 12 CAN1824 Jason Roy  
15 RSA3811 Willie Botha 13 CAN1804 Sylvio Bourque  
Mens Left 85 KG   14 RSA3810 MARIUS MEIRING  
1 BLR2601 Oleg Majskevich 15 POL2503 Zbigniew Bugaj  
2 GRB2710 Neil Pickup 16 USA3912 Christ Russakis  
3 SVK3504 Radoslav Dobrovic 17 USA3906 Greg Wilson  
4 RUS2813 Abdula El"darov 18 ISR3102 Joe Forman  
5 BLR2602 Serhel Siarhei Right Me  
6 BUL1003 Stoian Golemanov 1 BUL1003 Stoian Golemanov  
7 FIN1515 Aki Tviskula 2 BLR2601 Oleg Majskevich  
8 KAZ2005 Issa Aliyev 3 ITA4103 Edmir Frrocu  
9 ITA4104 Cristian Guatta 4 ITA4104 Cristian Guatta  
10 FIN1508 Teijo Korkiakangas 5 BLR2602 Serhel Siarhei  
11 ITA4103 Edmir Frrocu 6 RUS2813 Abdula El"darov  
12 UZB1703 Kamil Kerimov 7 RUS2812 Andrey Nikulin  
13 SWE3002 Johnny Lindholm 8 FIN1515 Aki Tviskula  
14 RSA3813 Andre du Plessies 9 SVK3504 Radoslav Dobrovic  
15 RUS2812 Andrey Nikulin 10 BEL1201 Cedric Lacola  
16 MAR4501 Mohamed Elmamoun 11 UZB1703 Kamil Kerimov  
17 KAZ2004 Boris Garchenko 12 KAZ2004 Boris Garchenko  
18 JPN1908 Hideki Omura 13 RSA3813 Andre du Plessies  
19 GRB2714 Daniel Ashton 14 KAZ2005 Issa Aliyev  
20 CAN1807 Cody King 15 CAN1805 Tony Senger  
Mens Left 90 KG   16 GRB2710 Neil Pickup  
1 RUS2814 Artem Klimenko 17 FIN1508 Teijo Korkiakangas  
2 SVK3506 Boris Zajvald 18 GRB2714 Daniel Ashton  
3 NOR1403 Oyvind Birkeland 19 JPN1908 Hideki Omura  
4 FIN1509 Janne Antila 20 MAR4501 Mohamed Elmamoun  
5 JPN1909 Tomokazu Hatakeyama 21 CAN1807 Cody King  
6 NOR1401 Are Stronen 22 SWE3002 Johnny Lindholm  
7 USA3909 Bryan Johnson Right Me  
8 SVK3505 Tomas Kiss 1 RUS2814 Artem Klimenko  
9 USA3908 Jesse Weichert 2 FIN1509 Janne Antila  
10 HUN3402 Lakatos Janos 3 UKR2203 Ihor Moiseyev  
11 JPN1910 Koji Onsho 4 SVK3506 Boris Zajvald  
12 CAN1806 Charlie McGeoghegan 5 CAN1806 Charlie McGeoghegan  
13 SUI3601 Ulrich Buhler 6 JPN1910 Koji Onsho  
14 CAN1808 Craig Mitchell 7 RSA3814 Pierre du Bruyn  
Mens Left 100 KG   8 SVK3505 Tomas Kiss  
1 SVK3507 Jan Germanus 9 CAN1808 Craig Mitchell  
2 UZB1705 Farid Uzmanov 10 USA3909 Bryan Johnson  
3 KAZ2006 Igor Soldatov 11 HUN3402 Lakatos Janos  
4 RUS2816 Eduard Khramtsov 12 SUI3601 Ulrich Buhler  
5 SWE3003 Johan Lindholm 13 RUS2839 Vladimir Makarishchev  
6 GEO3204 Mamuka Pajishvili 14 JPN1909 Tomokazu Hatakeyama  
7 RUS2815 Gadzimurad Omarov 15 NOR1402 Arne Thuen  
8 RSA3819 Jaques Geel 16 USA3908 Jesse Weichert  
9 ROM2401 Ion Oncescu 17 NOR1403 Oyvind Birkeland  
10 FRA1302 Schneider Gregory 18 RSA3815 pictor nickeik  
11 BLR2603 Mikhail Kurakhtanov Right Me  
12 JPN1911 Shingo Inoue 1 RUS2815 Gadzimurad Omarov  
13 GRB2711 Paul Maiden 2 SVK3507 Jan Germanus  
14 RSA3818 Trevor Vermaak 3 UZB1705 Farid Uzmanov  
15 CAN1809 Terry Palaschak 4 GER2306 Bill Frank  
16 FIN1510 Tero Loukola 5 SWE3003 Johan Lindholm  
17 USA3915 Wes Barnes 6 ROM2401 Ion Oncescu  
Mens Right 110 KG   7 FRA1302 Schneider Gregory  
1 UKR2204 Oleksiy  8 RUS2816 Eduard Khramtsov  
2 KAZ2008 Aleandr Fugarov 9 RSA3816 David Muil  
3 GEO3205 Erekle Gurchiani 10 GRB2711 Paul Maiden  
4 RUS2818 Alexei Ourezov 11 FIN1510 Tero Loukola  
5 SVK3508 Ratislav Tomaga 12 FRA1303 Bill Ballaud  
6 NOR1404 Lars Rorbakken 13 GEO3204 Mamuka Pajishvili  
7 ESP4202 Jose Damian Garcia 14 NOR1401 Are Stronen  
8 RUS2817 Vitaly Kokosha 15 RSA3817 Nel Ryaan  
9 CAN1811 Pat Rehill 16 KAZ2006 Igor Soldatov  
10 GER2307 Dirk Schenker 17 RSA3818 Trevor Vermaak  
11 UKR2205 Andry Sharkov 18 USA3915 Wes Barnes  
12 CAN1812 Maurice Thebeau 19 CAN1809 Terry Palaschak  
13 RSA3845 Chris Kruger 20 JPN1911 Shingo Inoue  
14 NOR1407 Sigbjorn Sonderland Right Me  
15 ITA4107 Davide Cappa 1 UKR2204 Oleksiy   
16 RSA3821 Arrie Willem Lourens 2 GEO3205 Erekle Gurchiani  
Mens Left 110+ KG   3 SVK3508 Ratislav Tomaga  
1 RUS2819 Alexei Voevoda 4 KAZ2008 Aleandr Fugarov  
2 UKR2206 Andriy Pushkar 5 UKR2205 Andry Sharkov  
3 RUS2820 Nasir Khalikov 6 RUS2817 Vitaly Kokosha  
4 GER2308 August Smisl 7 RSA3821 Arrie Willem Lourens  
5 CAN1813 Greg Boyes 8 RUS2818 Alexei Ourezov  
6 USA3910 Steve Phipps 9 ESP4202 Jose Damian Garcia  
7 POL2501 Igor Mazurenko 10 GER2307 Dirk Schenker  
8 SWE3012 Ralf Johansson 11 ITA4107 Davide Cappa  
9 KAZ2007 Arman Karsybayev 12 CAN1810 Shawn Ross  
10 RSA3822 Gert Scheepers 13 NOR1404 Lars Rorbakken  
11 RSA3824 Arno Gerber 14 RSA3820 Armand du Toit  
Mens Grand Master 75 KG   15 NOR1407 Sigbjorn Sonderland  
1 CAN1815 Dave Hicks 16 CAN1812 Maurice Thebeau  
2 JPN1913 Seiji Nakahara 17 SWE3012 Ralf Johansson  
3 SWE3004 Leif Andersson Right Me  
4 RUS2870 Victor Zaitsev 1 RUS2819 Alexei Voevoda  
5 JPN1914 Mikio Yasuda 2 UKR2206 Andriy Pushkar  
Mens Grand Master 90 KG   3 RUS2820 Nasir Khalikov  
1 NOR1402 Arne Thuen 4 GER2308 August Smisl  
2 CAN1805 Tony Senger 5 GRB2712 Alan Greaves  
3 HUN3404 Jozsa Mihaly 6 RSA3822 Gert Scheepers  
4 CAN1816 Jozef Trocha 7 POL2501 Igor Mazurenko  
5 POL2502 Janusz Piechowski 8 HUN3403 Szasz Gyorgy  
6 JPN1912 Toyonori Yamauchi 9 CAN1813 Greg Boyes  
Mens Grand Masters Right 90+ KG 10 RSA3824 Arno Gerber  
1 RUS2858 Trofimov Vladimir 11 SWE3012 Ralf Johansson  
2 FRA1304 Alain Lanique 12 IRI2103 Mohammad Reza Tafreshia  
3 GRE4702 Filikidi Panteley 13 RSA3823 Johan v.d. Heever  
4 USA3916 Brian McSherry 14 AUS1101 Murray Ashley McKay  
5 USA3917 Jan Schmeichel 15 USA3910 Steve Phipps  
6 RUS2841 Vladimir Gladilin  
7 RSA3830 Doep Du Plessis  
Mens Master Left 70 KG   Men's M    
1 USA3904 Gene Dunn 1 USA3904 Gene Dunn  
2 FIN1506 Antti Risku 2 RSA3806 Pieter Kapp  
Mens Master Left 80 KG   3 FIN1506 Antti Risku  
1 CAN1815 Dave Hicks Men's M  
2 CAN1804 Sylvio Bourque 1 FIN1507 Pasi Kunnari  
3 FIN1507 Pasi Kunnari 2 CAN1804 Sylvio Bourque  
4 USA3907 Ron Klemba 3 USA3907 Ron Klemba  
5 POL2503 Zbigniew Bugaj 4 ISR3102 Joe Forman  
6 ISR3102 Joe Forman 5 USA3912 Christ Russakis  
7 UZB1706 Fikrat Kerimov 6 UZB1706 Fikrat Kerimov  
8 USA3912 Christ Russakis 7 POL2503 Zbigniew Bugaj  
9 SWE3004 Leif Andersson 8 BEL1202 Andre Frederic  
Mens Master Left 90 KG   9 RUS2857 Khamidulin Marsei  
1 USA3913 Saulius Rakauskas Men's M  
2 POL2502 Janusz Piechowski 1 NOR1402 Arne Thuen  
3 USA3914 Andre Ducharme 2 CAN1808 Craig Mitchell  
4 CAN1808 Craig Mitchell 3 CZE1604 Jaroslav Stusek  
5 CZE1604 Jaroslav Stusek 4 USA3913 Saulius Rakauskas  
6 CZE1603 Milan Svoboda 5 USA3914 Andre Ducharme  
7 CAN1816 Jozef Trocha 6 CZE1603 Milan Svoboda  
8 JPN1911 Shingo Inoue 7 JPN1911 Shingo Inoue  
9 JPN1912 Toyonori Yamauchi 8 JPN1912 Toyonori Yamauchi  
Mens Master Left 100 KG   Mens Master Right 100 KG    
1 RUS2840 Gennady Makhotin 1 RUS2840 Gennady Makhotin  
2 CAN1817 Rick Blanchard 2 GER2309 Olaf Koppen  
3 GER2309 Olaf Koppen 3 CAN1817 Rick Blanchard  
4 UZB1707 Igor Shishkov 4 FRA1303 Bill Ballaud  
5 RSA3826 Bertus Lourens 5 SWE3013 Holger Krekola  
6 USA3915 Wes Barnes 6 USA3915 Wes Barnes  
7 RUS2841 Vladimir Gladilin 7 RSA3827 Steven v.d. Westhuizen  
8 FRA1303 Bill Ballaud 8 RUS2841 Vladimir Gladilin  
9 SWE3013 Holger Krekola Mens Master Right 100+ KG  
10 RSA3827 Steven v.d. Westhuizen 1 HUN3403 Szasz Gyorgy  
Mens Master Left 100+ KG   2 GRB2712 Alan Greaves  
1 RUS2858 Trofimov Vladimir 3 FIN1516 Jarmo Ruokialainen  
2 FIN1516 Jarmo Ruokialainen 4 USA3910 Steve Phipps  
3 USA3910 Steve Phipps 5 CAN1818 Luke Laporte  
4 CAN1818 Luke Laporte 6 RSA3828 Danie du Toit  
5 GRE4702 Filikidi Panteley 7 AUS1101 Murray Ashley McKay  
6 RUS2822 Gocha Onanaschvili 8 RSA3829 Pieter du Plessis  
7 GRB2712 Alan Greaves 9 RUS2822 Gocha Onanaschvili  
  10 USA3916 Brian McSherry

 

 

Women's Right & Left

 

Place Puller Number Name Place Puller Number Name
Ladies L   Ladies Ri  
1 RUS2824 Oxana Trikolich 1 RUS2824 Oxana Trikolich
2 RUS2823 Yulia Volobueva 2 SVK3509 Viera Mihokova
3 JPN1915 Yoko Yamada 3 JPN1915 Yoko Yamada
4 JPN1916 Miyuki Fujiso 4 CZE1606 Daniela Kolnikova
5 SVK3509 Viera Mihokova 5 JPN1916 Miyuki Fujiso
6 USA3918 Valerie Beach 6 RUS2823 Yulia Volobueva
7 CZE1606 Daniela Kolnikova 7 BUL1005 Aleksandrova Svrakova
Ladies L   8 USA3918 Valerie Beach
1 UKR2207 Viktoriya Ilyushyna Ladies Ri  
2 RUS2826 Irina Kartseva 1 UKR2207 Viktoriya Ilyushyna
3 JPN1917 Mika Kotera 2 RUS2825 Tatiana Istomina
4 RUS2825 Tatiana Istomina 3 RUS2826 Irina Kartseva
5 NOR1405 Sandra Rodland 4 ITA4105 Monica Pedoglia
6 GER2310 Katrin Mook 5 SVK3510 Katarina Tothova
Ladies L   6 JPN1917 Mika Kotera
1 UKR2208 Olena Skoryk 7 GER2310 Katrin Mook
2 SWE3005 Ann-Sofi Reisek 8 NOR1405 Sandra Rodland
3 GER2311 Petra Spatz Ladies Ri  
4 RUS2860 Oreknova Olga 1 UKR2208 Olena Skoryk
5 BUL1004 Veronika Bonkova 2 BUL1004 Veronika Bonkova
6 NOR1406 Laila Taule 3 SWE3005 Ann-Sofi Reisek
7 CAN1819 Laura Webb 4 GER2311 Petra Spatz
8 RUS2827 Tatiana Onanova 5 CAN1819 Laura Webb
9 RSA3832 Eunize Prinsloo 6 NOR1406 Laila Taule
Ladies L   7 RUS2827 Tatiana Onanova
1 UKR2209 Natalya Truskalova 8 RUS2860 Oreknova Olga
2 RUS2828 Olga Fedotova 9 BUL1006 Yana Ivanova
3 SWE3007 Heidi Andersson 10 RSA3832 Eunize Prinsloo
4 RUS2861 Emlina Zinaida Ladies Ri  
5 SWE3006 Malin Bergstrom 1 SWE3007 Heidi Andersson
6 FIN1513 Sari Siren 2 RUS2828 Olga Fedotova
7 rsa3850 Liza Lombard 3 SWE3006 Malin Bergstrom
8 FRA1305 Nathalie Baranger 4 UKR2209 Natalya Truskalova
Ladies L   5 RUS2861 Emlina Zinaida
1 RUS2829 Sofia Akhmetgareeva 6 RSA3850 Liza Lombard
2 FIN1514 Tarja Tahtinen 7 FRA1305 Nathalie Baranger
3 CZE1605 Monika Slovakova 8 FIN1513 Sari Siren
4 GER2312 Tamja Killmaier Ladies Ri  
5 CAN1821 Jessica King 1 FIN1514 Tarja Tahtinen
Ladies L   2 RUS2829 Sofia Akhmetgareeva
1 CAN1822 Joyce King 3 CZE1605 Monika Slovakova
2 RUS2830 Evgeniya Fomina 4 GER2312 Tamja Killmaier
3 rsa3846 Anne Marie Moseat 5 CAN1821 Jessica King
Ladies L   6 CAN1820 Karri Michaelis
1 ROM2402 Mirela Pirjol Ladies Ri  
2 RUS2831 Lilia Khamidoullina 1 CAN1822 Joyce King
3 SWE3014 Mie Larson 2 RUS2830 Evgeniya Fomina
4 SWE3009 Ki Lindegren 3 GER2313 Camilla Kattstrom
5 GRB2713 Dawn Higson 4 RUS2833 Zinaida Kubasova
6 RSA3835 Chantelle Huart Ladies Ri  
7 RSA3834 Tersia Janse van Rensbu 1 RUS2831 Lilia Khamidoullina
Ladies   2 ROM2402 Mirela Pirjol
1 GER2311 Petra Spatz 3 SWE3009 Ki Lindegren
2 RUS2860 Oreknova Olga 4 SWE3014 Mie Larson
3 RUS2827 Tatiana Onanova 5 GRB2713 Dawn Higson
4 USA3923 Janet Beer 6 USA3920 Cynthia Looney
5 RSA3837 Etricia van der Westuize 7 RSA3834 Tersia Janse van Rensburg
Ladies   8 RSA3835 Chantelle Huart
1 RUS2861 Emlina Zinaida Ladies M  
2 RSA3847 Ronel V.D. Heever 1 GER2311 Petra Spatz
Ladies   2 RUS2827 Tatiana Onanova
1 RUS2833 Zinaida Kubasova 3 RUS2860 Oreknova Olga
Ladies   4 RSA3837 Etricia van der Westuizen
1 SWE3014 Mie Larson Ladies M  
    1 RUS2861 Emlina Zinaida
    2 USA3921 Pamela Ducharme
    3 RSA3847 Ronel V.D. Heever
    Ladies M  
    1 RSA3838 Judy Jacobs
    2 RUS2833 Zinaida Kubasova
    Ladies M  
    1 SWE3014 Mie Larson

 

Disabled Right & Left

 

Place Puller Number Name Place Puller Number Name
Disabled L   Disabled  
1 CAN1819 Laura Webb 1 CAN1819 Laura Webb
2 RUS2834 Larissa Borovinskaia 2 RUS2834 Larissa Borovinskaia
Disabled L   Disabled  
1 RUS2861 Emlina Zinaida 1 RUS2861 Emlina Zinaida
Disabled   Disabled  
1 RUS2836 Roman Sedykh 1 RUS2803 Tagir Magomedov
2 UZB1709 Sharapov Murzah 2 RUS2836 Roman Sedykh
3 RUS2803 Tagir Magomedov Disabled  
Disabled   1 RUS2838 Rouslan Mamedov
1 RUS2837 Alexei Kouznetsov 2 RUS2837 Alexei Kouznetsov
2 RUS2838 Rouslan Mamedov 3 RSA3843 Anton Kriel
Disabled   Disabled  
1 RUS2839 Vladimir Makarishchev 1 RUS2839 Vladimir Makarishchev
2 RUS2812 Andrey Nikulin 2 UZB1708 Umidjon Ahmedov
3 UZB1708 Umidjon Ahmedov 3 RUS2812 Andrey Nikulin
Disabled   4 CAN1823 Allan Heinricks
1 RUS2840 Gennady Makhotin Disabled  
2 RUS2843 Igor Doubovski 1 RUS2843 Igor Doubovski
3 RUS2841 Vladimir Gladilin 2 RUS2842 Alexey Ashapatov
4 RUS2842 Alexey Ashapatov 3 RUS2840 Gennady Makhotin
5 ITA4106 Francesco Alborghetti 4 RUS2841 Vladimir Gladilin
    5 RSA3844 Koos Stander
    6 HUN3406 Szabo Ozor
    7 ITA4106 Francesco Alborghetti

 

Youth Right & Left

 

Place Puller Number Name Place Puller Number Name
  Boys Left 48 k     Boys Right 48  
1 RUS2844 Arsen Chomaev 1 RUS2844 Arsen Chomaev
  Boys Left 52 k     Boys Right 52  
1 RUS2845 Rim Khamidullin 1 RUS2845 Rim Khamidullin
2 RUS2846 Renat Aydinov 2 RUS2846 Renat Aydinov
  Boys Left 57 k   3 RSA3801 De wet Botha
1 RUS2847 Rusalin Khamidullin   Boys Right 57  
2 FIN1501 Veli-Matti Mutikainen 1 RUS2847 Rusalin Khamidullin
3 RSA3840 Zaan v.d. Heever 2 FIN1501 Veli-Matti Mutikainen
  Boys Left 63 k   3 RSA3840 Zaan v.d. Heever
1 RUS2849 Pavel Samoshkin   Boys Right 63  
2 RUS2848 Anton Neklesa 1 RUS2849 Pavel Samoshkin
3 ESP4203 Jesus Esteban Garcia 2 RUS2848 Anton Neklesa
4 GRB2715 Dale Ashton 3 GRB2715 Dale Ashton
5 RSA3804 Freddie Mong Jr. 4 ESP4203 Jesus Esteban Garcia
  Boys Left 70 k   5 RSA3804 Freddie Mong Jr.
1 SVK3501 Lubomir Jagnesak 6 RSA3841 Jean Claude Renaud
2 RUS2807 Pavel Lobar   Boys Right 70  
3 GRB2706 Matt Preston 1 SVK3501 Lubomir Jagnesak
4 RSA3842 Willem Rudolf Marais 2 GRB2706 Matt Preston
  Boys Left 78 k   3 RUS2807 Pavel Lobar
1 GRE4701 Iliopoulos Panagiotis 4 RSA3842 Willem Rudolf Marais
2 RUS2809 Georgy Onanov   Boys Right 78  
3 CZE1602 Radek Svacina 1 GRE4701 Iliopoulos Panagiotis
  Boys Left 78+   2 RUS2809 Georgy Onanov
1 RUS2814 Artem Klimenko 3 CZE1602 Radek Svacina
2 CAN1807 Cody King   Boys Right 78+  
3 GRE4703 Symeonidis Efstathios 1 RUS2814 Artem Klimenko
4 KAZ2004 Boris Garchenko 2 KAZ2004 Boris Garchenko
5 SWE3010 Christian Stenlund 3 GRE4703 Symeonidis Efstathios
    4 SWE3010 Christian Stenlund
    5 CZE1602 Radek Svacina
    6 CAN1807 Cody King
  Girls Left 54 k     Girls Right 54  
1 RUS2824 Oxana Trikolich 1 RUS2824 Oxana Trikolich
2 SVK3510 Katarina Tothova 2 SVK3510 Katarina Tothova
3 NOR1405 Sandra Rodland 3 NOR1405 Sandra Rodland
  Girls Left 67 k     Girls Right 67  
1 CAN1821 Jessica King 1 CAN1821 Jessica King
  Girls Left 67+     Girls Right 67+  
1 RUS2851 Maria Serkova 1 GRB2713 Dawn Higson
2 GRB2713 Dawn Higson 2 RUS2851 Maria Serkova

 

Team Results

 

Country Team Points  
Russia 449 1st
Ukraine 131 2nd
Canada 123 3rd
USA 107 4th
Sweden 87 5th
Finland 83 6th
Slovakia 77 7th
Germany 76 8th
Japan 73 9th
South Africa 59 10th
Great Britain 46  
Bulgaria 38  
Georgia 37  
Norway 36  
Kazkhastan 33  
Uzbekistan 33  
Cze 30  
Belarus 23  
France 22  
Italy 20  
Romania 19  
Poland 16  
Spain 11  
Hungary 10  
Greece 8  
Isreal 6  
Australia 1  
Belgium 0  
Iran 0  
Morocco 0  
Switzerland 0  

 

Country Medals

 

Country Gold Silver Bronze Total Medals
Belarus 1 1 0 2
Bulgaria 2 1 1 4
Canada 8 6 1 15
Czche 0 0 5 5
Finland 2 7 3 12
France 0 1 1 2
Georgia 0 3 2 5
Germany 2 1 3 6
Great Britain 1 4 2 7
Greece 2 0 3 5
Hungary 1 0 1 2
Italy 0 0 1 1
Japan 1 1 4 6
Kazkhastan 0 3 1 4
Norway 2 0 3 5
Poland 0 1 0 1
Romania 1 1 0 2
Russia 45 34 13 92
Slovakia 3 6 3 12
South Africa 1 2 6 9
Spain 1 0 1 2
Sweden 3 1 6 10
Ukraine 10 2 2 14
USA 3 2 4 9
Uzbekistan 0 3 4 7
Totals 89 80 70 239